District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | Pinnacle Consulting Group, Inc 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO (970) 614-8446 info@powhatonroadmetrodistrict.live | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular Business Hours: (970) 614-8446, After Hours: 970-669-3611 | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | AURORA SCHOOL DIST # 28J, ARAPAHOE COUNTY, DEVELOPMENTAL DISABILITY, CITY OF AURORA, REGIONAL TRANSPORTATION, URBAN DRAINAGE & FLOOD, URBN DRNGE&FLD (S PLATTE), BENNETT FIRE PROTECTION, W. ARAP. CONSERVATION DIS | ||||||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | The Annual Meeting is held via videoconference on July 14th at 9:00 a.m. | ||||||||||||||||||||||||||||
Board Meetings | The Board of District No. 2 determines to hold regular meetings on the First Tuesday of every month in 2025, at 4:30 p.m. by telephone, electronic, or other means not requiring physical presence. The Boards of District Nos. 1, 3, 4, & 7 determine to hold regular meetings on the first Tuesday of every even month in 2025, at 4:30p.m.by telephone, electronic, or other means not including physical presence. The Community Authority Board determines to hold regular meetings on the first Tuesday of every even month in 2025, at 4:30p.m.by telephone, electronic, or other means not including physical presence. | ||||||||||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
CORA Resolution | Governing Documents |